 
           	  	 
Cinipol Red DR3P is a bluish shade red with excellent lightfastness and heat resistance. This colorant is specially of interest for PES fiber applications.
 
  	  	Full Shade in PS (0.05%)
 
  	  	1/3 ISD in PS
 (0.10% + 1.0% TiO2) 
 
  	 
     		
  	 
  		
  	 
 	
  	 
 	
  	 
 
  	| Bulk Density (Kg/L) | 0.34 | 
| Bulk Volume (L/Kg) | 2.9 | 
| Melting Point (°C) | 255 | 
| Sublimation Temperature (°C) | 362 | 
| FDA | - | 
| EN71-3 | Y | 
| EN71-9 | Y | 
| APME AP89/1 | Y | 
| CONEG EC94/62 | Y | 
| FPL | - | 
| China GB9685 | - | 
| 
 | % Concentration + % TiO2 (1/3 ISD) | Heat Resistance (°C) | 
| PET | 0.090% + 1% TiO2 (1/3 ISD) | 280 | 
| PMMA | 0.100% + 1% TiO2 (1/3 ISD) | 280 | 
| PC | 0.100% + 1% TiO2 (1/3 ISD) | 300 | 
| ABS | 0.405% + 4% TiO2 (1/3 ISD) | 280 | 
| PS | 0.200% + 2% TiO2 (1/3 ISD) | 280 | 
| PA6/PA66 | - + 1% TiO2 (1/3 ISD) | - | 
| Water | Acetone | Ethanol | Ethyl acetate | Toluene | Heptane | Polyethylene glycol (PEG) | MMA | 
| Insoluble | <10g/l | <10g/l | <10g/l | <10g/l | Insoluble | <10g/l | <10g/l | 
| % Concentration + % TiO2(1/3 ISD) | Light Fastness | Weather Fastness Transparent 0.05% (3000 hrs) | Migration Transparent 0.05% | |
| PET | 0.090% + 1% TiO2 (1/3 ISD) | 6 | - | - | 
| PMMA | 0.100% + 1% TiO2 (1/3 ISD) | 6 | 3 | 4~5 | 
| PC | 0.100% + 1% TiO2 (1/3 ISD) | 6 | 3~4 | 4~5 | 
| PS | 0.200% + 2% TiO2 (1/3 ISD) | 6 | 3 | 4~5 | 
| PET | ● | 
| PBT | ○ | 
| PS | ● | 
| HIPS | ● | 
| ABS | ● | 
| PC | ● | 
| PMMA | ● | 
| POM | ○ | 
| SAN | ● | 
| PA66/PA6 | - | 
| PES Fiber | ○ | 
| ● recommended ○ potential use - not recommended | |
 
        