 
           	  	 
Cinipol Yellow DY6P is a transparent reddish shade yellow with outstanding properties, suitable for Polystyrenes, Polyester, SAN and engineering plastics for both exterior and indoor applications.
 
  	  	Full Shade in PS (0.05%)
 
  	  	1/3 ISD in PS
 (0.09% + 1.0% TiO2)
 
  	 
     		
  	 
  		
  	 
 	
  	 
 	
  	 
 
  	| Bulk Density (Kg/L) | 0.3 | 
| Bulk Volume (L/Kg) | 3.3 | 
| Melting Point (°C) | 193 | 
| Sublimation Temperature (°C) | 368 | 
| FDA | - | 
| EN71-3 | Y | 
| EN71-9 | Y | 
| APME AP89/1 | Y | 
| CONEG EC94/62 | Y | 
| FPL | Y | 
| China GB9685 | Y | 
| 
 | % Concentration + % TiO2 (1/3 ISD) | Heat Resistance (°C) | 
| PET | 0.070% + 1% TiO2 (1/3 ISD) | 290 | 
| PMMA | 0.100% + 1% TiO2 (1/3 ISD) | 280 | 
| PC | 0.090% + 1% TiO2 (1/3 ISD) | 350 | 
| ABS | 0.364% + 4% TiO2 (1/3 ISD) | 300 | 
| PS | 0.180% + 2% TiO2 (1/3 ISD) | 300 | 
| PA6/PA66 | - + 1% TiO2 (1/3 ISD) | - | 
| Water | Acetone | Ethanol | Ethyl acetate | Toluene | Heptane | Polyethylene glycol (PEG) | MMA | 
| Insoluble | 10g/l | <10g/l | 20g/l | 50g/l | Insoluble | 15g/l | 35g/l | 
| % Concentration + % TiO2(1/3 ISD) | Light Fastness | Weather Fastness Transparent 0.05% (3000 hrs) | Migration Transparent 0.05% | |
| PET | 0.070% + 1% TiO2 (1/3 ISD) | 8 | - | - | 
| PMMA | 0.100% + 1% TiO2 (1/3 ISD) | 7~8 | 5 | 5 | 
| PC | 0.090% + 1% TiO2 (1/3 ISD) | 8 | 4~5 | 5 | 
| PS | 0.180% + 2% TiO2 (1/3 ISD) | 7 | 4 | 5 | 
| PET | ● | 
| PBT | ● | 
| PS | ● | 
| HIPS | ● | 
| ABS | ● | 
| PC | ● | 
| PMMA | ● | 
| POM | ● | 
| SAN | ● | 
| PA66/PA6 | - | 
| PES Fiber | ● | 
| ● recommended ○ potential use - not recommended | |
 
        